| # | Команда | И | В | Н | П | МЗ | МП | О |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 2 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 4 | 6 | |
| 3 | 3 | 1 | 1 | 1 | 9 | 7 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 5 | 15 | 0 |
| # | Команда | И | В | Н | П | МЗ | МП | О |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13 | 7 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 12 | 9 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 6 | 7 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 5 | 13 | 0 |
| # | Команда | И | В | Н | П | МЗ | МП | О |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 12 | 6 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 14 | 12 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 9 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 5 | 12 | 0 |
ALINUR
RENOVATION.KZ
INTER
VODNIK
NATURAL HEALTH
ATI
EV STEPPE EAGLES
ZHETYSU CHAMPIONS
RENOVATION.KZ
NATURAL HEALTH
VODNIK
ZHETYSU CHAMPIONS
RENOVATION.KZ
VODNIK