J-LIGA
INTERBOLEK
28 игроков в заявке
24.64 средний возраст
# Амплуа Игрок Дата рождения
1 goalkeeper photo Mussayev Suleyman 20.06.2000 0 0 0 0 0
31 goalkeeper photo Bairamov Ramazan 11.10.2008 0 0 0 0 0
68 goalkeeper photo Smagulov Meirzhan 04.07.2007 9 0 0 1 0
2 defender photo Yussupov Amin 17.12.1991 0 0 0 0 0
5 defender photo Musaev Djabrail 12.10.2000 9 0 0 1 0
11 defender photo Arifov Murat 03.01.2009 9 7 0 1 0
12 defender photo Zandarov Barysh 05.05.2010 0 0 0 0 0
14 defender photo Khalbiyatuly Bekarys 13.07.2006 9 1 0 0 0
14 defender photo Nurlanov BekMuhammed 14.02.1996 0 0 0 0 0
19 defender photo Olarewaju Hameed 19.11.2001 9 0 0 2 0
26 defender photo Izbasar Eskhat 09.09.2003 0 0 0 0 0
52 defender photo Zhukov Maxim 09.01.2008 0 0 0 0 0
99 defender photo Bissenov Nur-Muhammed 08.12.2007 0 0 0 0 0
6 midfielder photo Asonye Godso 02.02.1998 9 3 0 0 0
7 midfielder photo Aivazov Ramil 26.11.2001 0 0 0 0 0
10 midfielder photo Dursunov Karim 03.02.2005 8 3 0 3 1
13 midfielder photo Davrisev Yusuf 17.09.2010 9 2 0 0 0
16 midfielder photo Aidarov Yeidar 30.09.1990 9 0 0 2 0
25 midfielder photo Glory Sunday 31.12.1999 9 1 0 0 0
52 midfielder photo Osmanov Ramiz 09.12.1991 9 0 0 1 0
77 midfielder photo Mussayev Asan 13.11.1993 0 0 0 0 0
3 forward photo Ganiyev Afiz 07.09.1999 8 1 0 2 1
8 forward photo Yusupov Said-Akhmad 11.06.1986 5 2 0 0 0
9 forward photo Kalmukhanov Taiyrkhan 21.11.2008 9 5 0 0 0
17 forward photo Ten Sergey 25.04.1995 9 5 0 1 0
19 forward photo Dursunov Nariman 04.02.2007 9 1 0 0 0
23 forward photo Moses Ugwuokwro 12.06.2000 0 0 0 0 0
88 forward photo Charbai Daryn 03.07.2003 0 0 0 0 0
# Амплуа Игрок Дата рождения
- goalkeeper photo Tazhiman Bekarys 03.10.2004