J-LIGA
GLOBAL SPORT
25
Игроков
22.76
Ср. возраст
# Амплуа Игрок Дата рождения
- Вратарь photo Abdurahaman Aliyu 15.06.2004 10 0 0 0 1
- Вратарь photo Abish Nurzhaugan 21.02.2000 10 0 0 0 0
6 Защитник photo George Belema 12.02.2005 10 0 0 0 0
- Защитник photo Acquaah Richard 14.04.2002 10 0 0 0 0
- Защитник photo Asiamah Alvin 05.11.2004 10 0 0 0 0
- Защитник photo Bassey Daniel 08.06.2006 10 1 0 1 0
- Защитник photo Destiny Akpan Moses 08.09.2005 10 0 0 0 0
- Защитник photo Hiram Seri Durand 22.07.2003 10 0 0 0 0
- Защитник photo Musa Mustapha 13.04.2005 10 0 0 0 0
- Защитник photo Ngoah Ngoah Herve Cedric 12.12.2003 10 1 0 0 0
- Защитник photo Okechukwu Chuks 26.05.2004 10 0 0 0 0
- Защитник photo Shedrack Hassan 16.11.2005 10 0 0 4 0
- Защитник photo Tursun Mukhamadiyar 14.05.2007 10 0 0 0 0
4 Полузащитник photo Ikechukwu Nnamdi Felix 03.03.2002 10 0 0 2 0
17 Полузащитник photo Achito Amos 17.12.1999 10 0 0 2 0
31 Полузащитник photo Maccarthy Solomon 06.08.2005 10 1 0 3 0
- Полузащитник photo Nasir Salawu Kehinde 30.09.2001 10 2 0 2 0
- Полузащитник photo Oluwatobiloba David Abioye 04.06.2004 10 0 0 0 0
- Полузащитник photo Otobo Emmanuel 27.09.2005 10 5 0 0 0
- Полузащитник photo Stephen Gift 27.11.2001 10 1 0 1 0
- Полузащитник photo Tanyinzeh Brandon 22.05.2000 10 1 0 0 0
19 Нападающий photo Omoro Godbless 18.03.2005 10 0 0 2 1
- Нападающий photo Mohammed Gambo Bello 25.12.2003 10 0 0 1 0
- Нападающий photo Panford Dennis 24.09.2004 10 0 0 0 0
- Нападающий photo Thompson Ezekiel 26.11.1993 10 1 0 0 0
# Амплуа Игрок Дата рождения
- Нападающий photo Cobbinah Clement 19.06.2009