J-LIGA
ERIC-SON
25
Игроков
25.48
Ср. возраст
# Амплуа Игрок Дата рождения
1 goalkeeper photo Zhulin Vladimir 01.07.2005 8 0 0 0 0
- defender photo Erik Nurbol 05.04.2003 2 0 0 0 0
- defender photo Seytbakiev Halmurat 30.10.2005 2 0 0 0 0
3 defender photo Ceitlin Timur 08.01.1997 11 1 0 2 0
4 defender photo Kazbek Almaz 04.03.1998 4 0 1 0 0
13 defender photo Kalzhan Nurzhan 27.02.2005 12 0 0 1 1
14 defender photo Manirov Zakir 02.03.2002 3 0 0 0 0
19 defender photo Yeskara Alikhan 06.06.2004 2 0 0 0 1
20 defender photo Isataev Nurjan 28.08.1991 10 0 0 0 0
22 defender photo Osuji Kingsley Chimaobi 30.05.2001 9 1 0 1 1
- midfielder photo Dautov Anuar 20.09.2002 3 1 0 0 0
- midfielder photo Seitzhappar Sayat 14.11.2004 2 2 0 0 0
2 midfielder photo Mamedov Elbrus 07.12.2005 9 0 0 1 0
5 midfielder photo Borangaziyev Anuar 10.12.2001 2 0 0 0 0
6 midfielder photo Kaluov Aibat 24.09.1990 4 0 0 0 0
6 midfielder photo Oshan Almat 02.06.2005 4 4 0 0 0
7 midfielder photo Esimseit Elaman 15.10.1994 3 0 0 0 0
18 midfielder photo Rashidov Ramzes 16.09.2008 6 1 0 0 0
24 midfielder photo Nurmukhamet Elkhan 13.09.2004 3 0 0 0 0
30 midfielder photo Nurserik Aibar 22.01.2003 6 1 0 0 0
33 midfielder photo Arimbayev Rakhat 14.04.2002 11 20 1 3 0
9 forward photo Adiljanov Rufatjan 03.07.2003 11 5 0 3 0
15 forward photo Olisa David 23.03.2004 5 4 0 0 0
17 forward photo Mansurov Taiirzhan 06.04.1993 9 0 0 0 0
23 forward photo Abihan Erik 23.07.1982 11 0 1 1 0
# Амплуа Игрок Дата рождения
35 goalkeeper photo Koishybai Aidos 14.09.1998
8 midfielder photo Nurdaulet Yessenzhol 03.02.2000