J-LIGA
ERIC-SON
24
Игроков
29.29
Ср. возраст
# Амплуа Игрок Дата рождения
- goalkeeper photo Alsieuov Kuanysh 09.11.1992 8 0 0 0 0
- goalkeeper photo Koishybai Aidos 14.09.1998 8 0 0 0 0
- goalkeeper photo Tkachenco Sergey 29.11.1988 8 0 0 0 0
- defender photo Ceitlin Timur 08.01.1997 8 2 0 0 0
- defender photo Isataev Nurjan 28.08.1991 8 0 0 0 0
22 defender photo Osuji Kingsley Chimaobi 30.05.2001 8 0 0 1 0
- midfielder photo Arimbayev Rakhat 14.04.2002 8 7 2 2 0
- midfielder photo Baizhumanov Maksat 13.02.1991 8 0 0 0 0
- midfielder photo Bekbota Nurbol 06.09.1990 8 0 0 0 0
- midfielder photo Dautov Anuar 20.09.2002 8 0 1 1 0
- midfielder photo Esimseit Elaman 15.10.1994 8 1 1 0 0
- midfielder photo Kaluov Aibat 24.09.1990 8 1 0 0 0
- midfielder photo Kim Mark 16.08.2000 8 1 0 0 0
- midfielder photo Nelson Simon 15.12.2000 7 0 0 0 0
- midfielder photo Nurmukhamet Elkhan 13.09.2004 8 2 0 2 0
- midfielder photo Seitzhappar Sayat 14.11.2004 8 0 0 0 0
- midfielder photo Tatybaev Beksultan 09.10.1985 8 2 0 0 0
- midfielder photo Vasilchenko Danila 28.12.2002 8 0 0 1 0
5 midfielder photo Borangaziyev Anuar 10.12.2001 8 0 1 0 0
- forward photo Abihan Erik 23.07.1982 8 0 0 0 0
- forward photo Kavkenov Berik 16.11.1998 8 1 0 1 0
- forward photo Moses Ugwuokwro 12.06.2000 8 0 0 0 0
- forward photo Toleubay Arsen 03.04.2003 8 1 0 0 0
11 forward photo Dursunov Emil 21.06.2001 8 0 0 0 0
# Амплуа Игрок Дата рождения
3 defender photo Sautiyev Ruslan 30.10.2001