| # | Команда | И | В | Н | П | МЗ | МП | О |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19 | 5 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9 | 5 | 6 | |
| 3 | 3 | 0 | 1 | 2 | 4 | 11 | 1 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 13 | 1 |
| # | Команда | И | В | Н | П | МЗ | МП | О |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13 | 5 | 9 | |
| 2 | 3 | 1 | 1 | 1 | 7 | 4 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 8 | 4 | |
| 4 | 3 | 0 | 0 | 3 | 4 | 12 | 0 |
| # | Команда | И | В | Н | П | МЗ | МП | О |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 17 | 5 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 7 | 7 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 4 | 22 | 0 |
ALTAYIR
SDQ
KUSTO GROUP
ALASH
LEGION
THE LION
BATU AGRO
ALTYN HALL
DOSTAR 5
ZHETYSU CHAMPIONS
DAR
ARMAN
BKS
KASKELEN
RAMAZAN
AKAS U-18
DOSTAR 5
RAMAZAN
KUSTO GROUP
BATU AGRO
ALTAYIR
ARMAN
LEGION
BKS
RAMAZAN
ARMAN
BATU AGRO
LEGION
ARMAN
BATU AGRO