| # | Команда | И | В | Н | П | МЗ | МП | О |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 5 | 8 | 4 | |
| 3 | 4 | 0 | 2 | 2 | 6 | 10 | 2 | |
| 4 | 4 | 0 | 2 | 2 | 4 | 10 | 2 | |
| 5 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 6 | 3 | 0 | 0 | 3 | 4 | 22 | 0 | |
| 7 | 3 | 0 | 0 | 3 | 4 | 12 | 0 | |
| 8 | 1 | 0 | 0 | 1 | 1 | 8 | 0 |
ALTAYIR
SDQ
KUSTO GROUP
ALASH
LEGION
THE LION
BATU AGRO
ALTYN HALL
DOSTAR 5
ZHETYSU CHAMPIONS
DAR
ARMAN
BKS
KASKELEN
RAMAZAN
AKAS U-18
DOSTAR 5
RAMAZAN
KUSTO GROUP
BATU AGRO
ALTAYIR
ARMAN
LEGION
BKS
RAMAZAN
ARMAN
BATU AGRO
LEGION
ARMAN
BATU AGRO